Customer Service
Shipping Cost Table
All items (regardless of weight) with a value of $1000 or less are shipped via USPS Priority Mail, insured with signature confirmation.
Shipment Value Price
$0 - $200 $ 14.50
$201 - $300 $ 16.50
$301 - $400 $ 17.50
$401 - $500 $ 18.50
$501 - $600 $ 19.50
$601 - $700 $ 20.50
$701 - $800 $ 21.50
$801 - $900 $ 22.50
$901 - $1,000 $ 23.50
All items (regardless of weight) with a value greater than $1000 are shipped via USPS Priority Mail, registered with restricted delivery.
Shipment Value Price
$1,001 - $2,0000 $ 28.60
$2,001 - $3,0000 $ 29.80
$3,001 - $4,0000 $ 31.00
$4,001 - $5,0000 $ 32.10
$5,001 - $6,0000 $ 33.40
$6,001 - $7,0000 $ 34.60
$7,001 - $8,0000 $ 35.80
$8,001 - $9,0000 $ 37.00
$9,001 - $10,0000 $ 38.20
$10,001 - $11,000 $ 39.40
$11,001 - $12,000 $ 40.60
$12,001 - $13,000 $ 41.80
$13,001 - $14,000 $ 43.00
$14,001 - $15,000 $ 44.20
$15,001 - $16,000 $ 45.40
$16,001 - $17,000 $ 46.60
$17,001 - $18,000 $ 47.80
$18,001 - $19,000 $ 49.00
$19,001 - $20,000 $ 50.20
$20,001 - $21,000 $ 51.40
$21,001 - $22,000 $ 52.60
$22,001 - $23,000 $ 53.80
$23,001 - $24,000 $ 55.00
$24,001 - $25,000 $ 56.20

Tuesday 
